Type | Density | Volume | Grab Weight | Power(KW) | Open and close time | Capturing the material | Crane SWL |
t / m3 | m3 | t | 380V 50Hz | s | t | t | |
DYZ0305 | 1.8 | 0.5 | 1.1 | 7.5 | 5/7 | 0.9 | 3 |
DYZ0306 | 1.7 | 0.6 | 1.15 | 7.5 | 5.5/7.5 | 1.02 | 3 |
DYZ0507 | 3 | 0.75 | 2.5 | 15 | 8/12 | 2.25 | 5 |
DYZ0510 | 2 | 1 | 2.8 | 15 | 9/13 | 2 | 5 |
DYZ0515 | 1.2 | 1.5 | 2.6 | 13 | 10/15 | 1.8 | 5 |
DYZ0815 | 2.7 | 1.5 | 3.1 | 18.5 | 5/8 | 4.05 | 8 |
DYZ1020 | 2.5 | 2 | 4.5 | 18.5 | 5/8 | 5 | 10 |
DYZ1030 | 2 | 3 | 3.85 | 22 | 6/10 | 6 | 10 |
DYZ1540 | 2 | 4 | 5.3 | 22 | 6/10 | 8 | 15 |
DYZ1650 | 1.5 | 5 | 6.4 | 27 | 8/13 | 7.5 | 16 |
DYZ1630 | 2.5 | 3 | 6.9 | 27 | 8/14 | 7.5 | 16 |
DYZ2042 | 2.8 | 4.2 | 8.43 | 30 | 9/15 | 11.8 | 20 |
DYD71-50 | 0.34 | 1.105 | 7.5 | 5/7 | 2.0-3.0 | ||
DYD71-60 | 0.42 | 1.140 | 7.5 | 5.5/7.5 | 2.0-3.0 | ||
DYD85-160 | 1.6 | 2.55 | 18.5 | 5/8 | 8-10 |
Global cranes well-known brand,quality assurance
Factory outlets,eliminating intermediate links,maximizing customer benefit
Covering the global sales network,products are exported to all over the world
Dedicated service,one-to-one customer service specialist
The price will be sent soon via email.
+86-13333730688