Parameter | Values | |
Useful lifting capacity, tn | 36/40/50 ton | |
Mechanism speed, m/s (m/min) | lifting speed | 0,17 (10) |
carrier travelling speed | 0,67 (40) | |
crane travelling | 1,0 (60) | |
Spread bar rotating speed, rpm | 1 | |
Spread bar rotating angle, grad | ±180 | |
Deceleration/acceleration time to nominal speed values, s | lifting | 2...3 |
carrier travelling | 5...6 | |
crane travelling | 10...12 | |
spread bar rotating | 4...5 | |
Speed adjustment range
in % from the nominal one
|
lifting | 2...100 |
carrier travelling | 5...100 | |
crane travelling | 5...100 | |
spread bar rotating | 5...100 | |
Loading mode according to ISO 4301-1:1986 (load distribution factor) | Q3 (Kp=0,5) | |
Utilization class according to ISO 4301-1:1986 (maximum number of cycles) | U5 (5 *105) | |
Crane classification type in general according ISO 4301-1:1986 | A6 | |
Total running time of the mechanism according to
ISO 4301-1:1986
|
lifting | T6 (12500 machine hours) |
carrier travelling | T6 (12500 machine hours) | |
crane travelling | T5 (6300 machine hours) | |
spread bar rotating | T5 (6300 machine hours) | |
Loading mode according to
ISO 4301:1-1986
|
lifting | L3 |
carrier travelling | L3 | |
crane travelling | L3 | |
spread bar rotating | L3 |
Global cranes well-known brand,quality assurance
Factory outlets,eliminating intermediate links,maximizing customer benefit
Covering the global sales network,products are exported to all over the world
Dedicated service,one-to-one customer service specialist
The price will be sent soon via email.
+86-13333730688