European semi gantry crane is based on gantry crane. which consists of cane span structures, lifting and cross travelling mechanism, long travelling mechanism and electrical control system. Only one side of the crane holds landing leg travelling on the rails on ground. The other side with end carriage running on the wall of workshop. Compared with the normal gantry crane. it is a good choose to save the investment and space.
Lifting Capacity | t | 2 | 3 | 5 | 10 | |||
Span | m | 10,12,16,20 | 10,12,16,20 | 10,12,16,20 | 10,12 | 16,20 | ||
Lifting Height | m | 6 | 6 | 6 | 6 | |||
Traveling Mechanism | Travelling Speed | Ground | m/min | 20 | 20 | 20 | 20 | |
Cab | 20,30 | 20,30 | 20,30 | 20,30 | ||||
Reducer | LDAC1 LDA1 | LDAC1 LDA1 | LDAC1 LDA1 | LDAC1 LDA1 | LDH LDHC | |||
Wheel Diameter | mm | 270 | 270 | 270 | 270 | 400 | ||
Electric Hoist | Type No. | CD1,MD1 | ||||||
Lifting Speed | m/min | 8 ; 0.8/8 | 8; 0.8/8 | 7;7/0.7 | ||||
Travelling Speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | |||
Rail Recommended | P24 | P24 | P24,P38 | P38 | ||||
Power Source | 3-Phase A.C.50Hz 380V |
Global cranes well-known brand,quality assurance
Factory outlets,eliminating intermediate links,maximizing customer benefit
Covering the global sales network,products are exported to all over the world
Dedicated service,one-to-one customer service specialist
The price will be sent soon via email.
+86-13333730688