1. compact structure
Capacity
(t)
|
Lifting (m) | Speed (m/min) |
Total
Power
(kw)
|
Recommend
Rail
(kg/m)
|
||||
Main hook | Aux hook | Main hook |
Aux
hook
|
trolley | crane | |||
16/3.2 | 12 | 15 | 2.5~9 | 9 | 20~38 | 30~70 | 19.4~49.5 | 52.8 |
20/5 | 27.5~62.5 | |||||||
25/5 | 28.1~72.9 | |||||||
32/5 | 15 | 17 | 30~80 | 29.7~110 | 63.69 | |||
40/5 | 2~9 | 30~70 | 30.5~111.5 | |||||
50/10 | 2~7 | 9 | 46.4~130 | |||||
63/10 | 21 | 23 | 1.5~7 | 9 | 46.4~157 | |||
75/20 | 26 | 28 | 1.7~7 | 7 | 18~30 | 81~184 | 88.96 |
Global cranes well-known brand,quality assurance
Factory outlets,eliminating intermediate links,maximizing customer benefit
Covering the global sales network,products are exported to all over the world
Dedicated service,one-to-one customer service specialist
The price will be sent soon via email.
+86-13333730688