Yuntian HD European type single girder overhead crane with light dead weight, small wheel pressure and reliable performance is easy to operate, small wheel pressure and margin can cut down earlier stage project investment of workshop, low noise, low energy consumption and environment protection. High quality of this crane can greatly reduce the maintenance cost.
Capacity (t) | Span (m) | Lift height (m) | Work class | Lift speed (m/min) | Track | Power rate (KW) |
1 | 7.5 | 6、9、12 | A5 | 0.8/5 | P24 | 4.07 |
10.5 | ||||||
13.5 | ||||||
16.5 | ||||||
19.5 | 4.31 | |||||
22.5 | ||||||
22.5 | ||||||
2 | 7.5 | 6、9、12 | A5 | 0.8/5 | P24 | 4.31 |
10.5 | ||||||
13.5 | ||||||
16.5 | ||||||
19.5 | 4.67 | |||||
22.5 | ||||||
22.5 | P38 | |||||
3.2 | 7.5 | 6、9、12 | A5 | 0.8/5 | P24 | 4.31 |
10.5 | ||||||
13.5 | ||||||
16.5 | 4.67 | |||||
19.5 | ||||||
22.5 | ||||||
22.5 | P38 | |||||
5 | 7.5 | 6、9、12 | A5 | 0.8/5 | P24 | 7.75 |
10.5 | ||||||
13.5 | ||||||
16.5 | ||||||
19.5 | 8.15 | |||||
22.5 | ||||||
22.5 | P38 | |||||
10 | 7.5 | 6、9、12 | A5 | 0.8/5 | P38 | 12.1 |
10.5 | ||||||
13.5 | 12.8 | |||||
16.5 | ||||||
19.5 | ||||||
22.5 | ||||||
22.5 | P43 | |||||
12.5 | 7.5 | 6、9、12 | A5 | 0.66/4 | P38 | 12.8 |
10.5 | ||||||
13.5 | ||||||
16.5 | 13.6 | |||||
19.5 | ||||||
22.5 | ||||||
22.5 | P43 |
Global cranes well-known brand,quality assurance
Factory outlets,eliminating intermediate links,maximizing customer benefit
Covering the global sales network,products are exported to all over the world
Dedicated service,one-to-one customer service specialist
The price will be sent soon via email.
+86-13333730688